Last updated on January 25th, 2024 at 10:39 am
Work-life balance is crucial for everyone worldwide. Achieving a perfect work-life balance often enhances engagement at work. In 2024, we refer to a report from Forbes that highlights the top 10 cities in the world for work-life balance, as compiled by software company Kisi.
The ranking is based on various factors such as paid leave, workplace safety, and flexibility to work remotely. So, which are the 10 best cities for work-life balance in 2024? Let’s explore!
Ranking | City | Country | Happiness Index | Gender Inequality Index Ranking | Average Employee Weekly Working Hours | No. Days Annual Leave (excluding public holidays) | Property Price to Income Ratio | Proportion of Remote Working Vacancies (%) | Paid Maternity Leave* | No. of Parks and Nature Reserves | Unemployment Rate | Sunlight Hours (Annual) | Work-Life Balance Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Copenhagen | Denmark | 7.62 | 1 | 25.9 | 25 | 8.9 | 27 | 52 weeks | 54 | 2.40% | 1635 | 70.5 |
2 | Helsinki | Finland | 7.84 | 6 | 29.4 | 25 | 10.7 | 51 | 52 weeks | 65 | 7.00% | 1860 | 65.1 |
3 | Stockholm | Sweden | 7.36 | 4 | 29.1 | 25 | 14.2 | 46 | 320 days | 75 | 6.90% | 1907 | 64.8 |
4 | Oslo | Norway | 7.39 | 2 | 26.9 | 25 | 14.3 | 35 | 480 days | 6 | 4.99% | 1690 | 63.2 |
5 | Auckland | New Zealand | 7.28 | 25 | 26.3 | 20 | 10.8 | 24 | 52 weeks | 59 | 3.20% | 2005 | 62.7 |
6 | Gothenburg | Sweden | 7.36 | 4 | 29.1 | 25 | 8.8 | 42 | 480 days | 35 | 6.90% | 1760 | 60.7 |
7 | Reykjavik | Iceland | 7.55 | 8 | 33.6 | 24 | 7.4 | 46 | 6 months | 27 | 4.00% | 1330 | 58.7 |
8 | Vienna | Austria | 7.27 | 12 | 32.4 | 30 | 11.5 | 25 | 16 weeks | 79 | 2.30% | 1925 | 58.5 |
9 | Edinburgh | Scotland | 7.06 | 27 | 25.6 | 28 | 8.3 | 28 | 39 weeks | 38 | 3.00% | 1440 | 57.1 |
10 | Belfast | Northern Ireland | 7.06 | 27 | 25.6 | 28 | 7.4 | 27 | 39 weeks | 27 | 2.30% | 1302 | 57 |
11 | Luxembourg City | Luxembourg | 7.32 | 9 | 27.4 | 26 | 12.6 | 29 | 20 weeks | 51 | 4.80% | 1778 | 56.7 |
12 | Amsterdam | Netherlands | 7.46 | 5 | 26.9 | 20 | 10.3 | 20 | 10 weeks | 58 | 4.01% | 1670 | 55.6 |
13 | Zurich | Switzerland | 7.57 | 3 | 31.6 | 20 | 11.2 | 27 | 16 weeks | 15 | 1.80% | 1699 | 55 |
14 | Prague | Czech Republic | 6.97 | 34 | 32.8 | 20 | 19.3 | 52 | 14 weeks | 101 | 2.60% | 1674 | 53.6 |
15 | Manchester | England | 7.06 | 14 | 25.6 | 28 | 7.1 | 30 | 39 weeks | 120 | 7.10% | 1420 | 53.4 |
16 | Glasgow | Scotland | 7.06 | 27 | 25.6 | 28 | 7.2 | 28 | 39 weeks | 45 | 4.10% | 1282 | 53.3 |
17 | Brisbane | Australia | 7.46 | 19 | 32.4 | 20 | 10 | 23 | 10 weeks | 90 | 2.30% | 2999 | 53.3 |
18 | Melbourne | Australia | 7.18 | 19 | 32.4 | 20 | 11.2 | 35 | 16 weeks | 141 | 4.40% | 2380 | 53.1 |
19 | Dublin | Ireland | 7.09 | 21 | 33.6 | 20 | 8.2 | 37 | 18 weeks | 82 | 4.50% | 1440 | 52.8 |
20 | Rotterdam | Netherlands | 7.46 | 5 | 26.9 | 20 | 5.6 | 10 | 26 weeks | 28 | 4.01% | 1722 | 52.7 |
21 | Madrid | Spain | 6.49 | 14 | 25.9 | 22 | 10.1 | 38 | 18 weeks | 82 | 11.50% | 2740 | 51.9 |
22 | Sydney | Australia | 19 | 38 | 20 | 5 | 34 | 60 days | 164 | 3.80% | 2600 | 51.4 | |
23 | Barcelona | Spain | 6.49 | 14 | 25.9 | 22 | 12.2 | 34 | 18 weeks | 149 | 10.16% | 2530 | 51.3 |
24 | Valencia | Spain | 6.49 | 14 | 25.9 | 22 | 10.7 | 34 | 16 weeks | 63 | 17.10% | 2701 | 50.6 |
25 | Abu Dhabi | United Arab Emirates | 6.56 | 11 | 40 | 24 | 5.1 | 47 | 16 weeks | 32 | 3.36% | 3580 | 50.4 |
*Minimum leave, subject to circumstances – in countries where parental leave can be split, single parent maternity leave has been taken into account, eg, in Sweden mother + father can split maternity/paternity in half but single mother/father can take the full 480 days leave |
Work-Life Balance Score: 70.5
Copenhagen is the best city for work-life balance, emphasizing sustainability and a high quality of life. Flexible working hours and a five-week minimum annual leave are common in companies, aligning with the Danish ‘hygge’ lifestyle.
Work-Life Balance Score: 65.1
Helsinki takes the second spot, promoting a healthy work-life balance through a focus on community and a healthy lifestyle. Finland’s progressive social policies include fair parental leave and generous annual leave.
Work-Life Balance Score: 64.8
Stockholm is the third-best city, offering a strong economy, a high standard of living, and a thriving cultural scene. Swedish employees enjoy a minimum of 25 days of annual leave, and flexible work arrangements are common.
Work-Life Balance Score: 63.2
Oslo, with its high standard of living, secures the fourth position. Companies in Oslo often provide flexible working hours, enabling employees to balance work with personal life.
Work-Life Balance Score: 62.7
Auckland breaks into the top 5, offering a relaxed and friendly atmosphere. With a growing and diverse economy, employees in Auckland work an average of 26.3 hours weekly, enjoying a rejuvenating environment.
Work-Life Balance Score: 60.7
Gothenburg, Sweden’s second-largest city, provides residents easy access to beaches and natural beauty. With 25 days of annual leave, it’s a great place to maintain work-life balance.
Work-Life Balance Score: 58.7
Reykjavik, Iceland’s capital, is a dream location for nature lovers. The Icelandic government actively promotes a healthy work-life balance, with employees entitled to 24 days of annual leave.
Work-Life Balance Score: 58.5
Vienna’s high quality of life and rich cultural scene make it an ideal place to live for people seeking a better work-life balance. Austria offers generous annual leave and an extensive range of green spaces.
Work-Life Balance Score: 57.1
Edinburgh, the first UK city in the top 10, boasts a rich cultural heritage and stunning natural beauty. With 28 days of annual leave and generous maternity leave, it provides ample opportunities for leisure.
Work-Life Balance Score: 57
Belfast, the second entry from the UK, offers a bustling yet relaxed atmosphere with a growing tech sector. It’s an affordable option with generous maternity leave and numerous opportunities for enjoying the city.
These cities are recognized for their commitment to creating environments where individuals can effectively balance their professional and personal lives, as reported by Forbes in 2023.
According to the US Immigration and Customs Enforcement’s (ICE) yearly enforcement report, the US has deported 271,000 people to 192…
The Biden-Harris administration now approved $4.28 billion in student debt cancellation for several 54,000 public servants across the nation. This…
Today is celebrated as the “International Human Solidarity Day” around the world. ‘December 20’ of every year has been recognised…
Tech giant Google is continuing its layoff spree this year, too. Chief Executive Officer Sundar Pichai recently announced in an…
The United Nations human rights office plans to send a small team of its officers to Syria for the first…
After months of hard bargaining with the labor unions, Volkswagen has emerged close to striking a major deal with German…
This website uses cookies.
Read More